s
Standard Plastic Boat tail, 2.5- 1.1- Fits 2.1" airframe, 1.1" (29mm) MMT- 5.375" long- Slottable Region: From 0.375 To 4.375"- Slot Widths: 0.062, 0.093, 0.125- Weight: ~2.2 oz.
Standard Plastic Boat tail, 2.5- 1.1- Fits 2.5" airframe, 1.1" (29mm) MMT- 7.5" long- Slottable Region: From 0.375 To 6.375"- Slot Widths: 0.062, 0.093, 0.125- Weight: ~3.7 oz.
Standard Plastic Boattail, 3.0- 1.1- Fits 3.0" airframe, 1.1" (29mm) MMT- 9.5" long- Slottable Region: From 0.375 To 7.375"- Slot Widths: 0.062, 0.093, 0.125- Weight: ~4.3 oz.
Standard Plastic Boattail, 3.0- 1.5- Fits 3.0" airframe, 1.1" (38mm) MMT- 9.5" long- Slottable Region: From 0.375 To 7.375"- Slot Widths: 0.062, 0.093, 0.125- Weight: ~4.3 oz.
Standard Plastic Boattail, 3.9- 1.5- Fits 3.9" airframe, 1.5" (38mm) MMT- 12.25" long- Slottable Region: From 0.375 To 11.375"- Slot Widths: 0.062, 0.093, 0.125- Weight: ~7.2 oz.
Standard Plastic Boattail, 3.9- 2.1- Fits 3.9" airframe, 2.1" (54mm) MMT- 10.5" long- Slottable Region: From 0.375 To 9.375"- Slot Widths: 0.062, 0.093, 0.125- Weight: ~6.1 oz..
BUY IT AT LOC PRECISION